Question and answer submission site list 2018
If you are looking for question and answer submission site list you are the right place here .Today now I want to share best question and answer submission site list and almost sites are active therefore you can create easily question and answering backlink. Question and answering is very interesting category here, you can ask question for any topic it’s not similar forum posting and blog comment backlink .All category are different and most powerful.However its very interesting thing is you can ask question with base your content related and then you can get answering quickly.
It is a big strategy in seo link building. You can get most powerful backlink in your website or blog.A lot of question and answering sites are availablelike yahoo answer,quora,reddit, gigpurchase etc.When you ask question in this site you can get quality answer quickly from this type of sites.All of sites are high PA/DA.
How to do questions, and get quality answer ?
Like someone ask a questions about your niche like that what is link building ? Then you comment your answer and therefore who asked the question he agree with you and likes your answer is best and then you can get a rank that’s mean karma.
How to get answering backlink?
It is your targeting point when you post your answer about third party questions you can create a hyperlink with your website linking some targeting word.This is the original way to get real and powerful question and answering backlink .On the other hand this is the way to drive huge organic traffic from other websites.If you don’t know what is the sites are available to do question and answering don’t worry today I share a huge sites list all of sites are able to create question and answering.
The sites are:
Serial No. | Website Address | Status |
01. | www.answers.yahoo.com/ | Running |
02. | www.answers.com/Q/ | Running |
03. | www.quora.com/ | Running |
04. | www.gigpurchase.com | Running |
05. | www.blurtit.com/ | Running |
06. | www.theanswerbank.co.uk/ | Running |
07. | www.able2know.org/ | Running |
08. | www.stackoverflow.com/ | Running |
09. | www.superuser.com/ | Running |
10. | www.ehow.com/ | Running |
11. | www.ask.fm/ | Running |
12. | www.answerbag.com/ | Running |
13. | www.askmehelpdesk.com/ | Running |
14. | www.otvet.mail.ru/ | Running |
15. | www.oxleads.com/ | Running |
16. | www.linkedin.com/help/linkedin?lang=en | Running |
17. | www.reddit.com/r/AskReddit/ | Running |
18. | www.linkedin.com/answers | Running |
19. | www.zhidao.baidu.com | Running |
20. | www.askdeb.com/ | Running |
21. | www.ask.com/answers | Running |
22. | www.wolframalpha.com/ | Running |
23. | www.askville.amazon.com/ | Running |
24. | www.en.wikipedia.org/wiki/Wikipedia:RD | Running |
25. | www.gigpurchase.com/category/off-page-seo/ | Running |
26. | www.prnewswire.com/profnet | Running |
27. | www.iask.sina.com.cn/ | Running |
28. | www.wiki.answers.com/ | Running |
29. | www.goaskalice.columbia.edu/browse-our-qa-library | Running |
30. | www.gigpurchase.com/category/social-bookmarking/ | Running |
31. | www.answers.com/ | Running |
32. | www.yedda.com/ | Running |
33. | www.trulia.com/voices/qa/ | Running |
34. | www.answers.webmd.com/ | Running |
35. | www.ehelp.com/ | Running |
36. | www.en.bab.la/forum/ | Running |
37. | www.straightdope.com/ | Running |
38. | www.science.ca/askascientist/askascientist.php | Running |
39. | www.aolanswers.com/ | Running |
40. | www.qna.rediff.com/ | Running |
41. | www.sharecare.com/ | Running |
42. | www.allexperts.com/ | Running |
43. | www.stackexchange.com/ | Running |
44. | www.mathoverflow.net/ | Running |
45. | www.mahalo.com/answers | Running |
46. | www.newton.dep.anl.gov/ | Running |
47. | www.madsci.org/ | Running |
48. | www.kin.naver.com/ | Running |
49. | www.justanswer.com/ | Running |
50. | www.experts-exchange.com/ | Running |
51. | www.enotes.com/q-and-a/ | Running |
52. | www.chacha.com/ | Running |
53. | www.avvo.com/ | Running |
54. | www.formspring.me/ | Running |
55. | www.fluther.com/ | Running |
56. | www.computerhope.com/qanda.html | Running |
57. | www.ask.metafilter.com/ | Running |
58. | www.ask.fm/ | Running |
59. | www.askmehelpdesk.com/ | Running |
60. | www.askalo.com/ | Running |
61. | www.healthtap.com/ | Running |
62. | www.answerbag.com/ | Running |
63. | www.otvety.google.ru/ | Running |
64. | www.askdeb.com/ | Running |
65. | www.otvet.mail.ru/ | Running |
66. | www.question.com/ | Running |
67. | www.mylot.com/ | Running |
68. | www.respuestas.trabber.com/ | Running |
69. | www.funadvice.com | Running |
70. | www.querycat.com/ | Running |
71. | www.uclue.com/ | Running |
72. | www.girlsaskguys.com/ | Running |
73. | www.blurtit.com/ | Running |
74. | www.askpedia.com/ | Running |
75. | www.able2know.org/ | Running |
76.. | www.theanswerbank.co.uk/ | Running |
77. | www.webanswers.com/ | Running |
78. | www.snappyfingers.com/ | Running |
79. | www.goeievraag.nl/ | Running |
80. | www.whyzz.com/ | Running |
81. | www.grupthink.com/ | Running |
82. | www.flipter.com/ | Running |
83. | www.x2.fi/ | Running |
84. | www.whatshouldisay.com/ | Running |
85. | www.helpfulbox.com/ind | Running |
86. | www.dizzay.com/ | Running |
87. | www.3form.org/ | Running |
88. | www.mshd.net/ | Running |
89. | www.lostquery.com/ | Running |
90. | www.homeschoolhelpdesk.com/ | Running |
91. | www.dearwabby.com/ | Running |
92. | www.answerflip.com/ | Running |
93. | www.sintei.com/ | Running |
94. | www.w5hanswers.com/ | Running |
95. | www.sn50.com/ | Running |
96. | www.whanswers.com/ | Running |
97. | www.answerhighway.com/ | Running |
98. | Running | |
99. | Running | |
100. | Running |
Read more Article:
300+ high pr video submission site list,1800+ Directory submission site list,400+ high pr dofollow social bookmarking site list, 800+ Dofollow web 2.0, 80+ Dofollow Forum posting site list,80+ photo submission site list, 200+ high pr Document sharing sites,800+ Article submission,150+ search engine submission,100+ Ads network site list.200+ High pr Document submission site list